For more information please contact the University Archivist.
This is a working, incomplete list of resources and information about athletics at 91黑料网.
Thousands of photographs related to athletics are accessible online in .
Records related to specific sports and Athletic Administration are found in Athletics.
| Years active | Date of first game/match | Team | Notes |
| 1916 - | Basketball - Men's | ||
| 1975 - | 1/17/1976 | Basketball - Women's | |
| 1923 - | Cross Country - Men's | ||
| 1978 - | 9/16/1978 | Cross Country - Women's | First women's cross country meet took place at the Milwaukee Open. |
| 1892(?)-1960 | Football - Men's | ||
| 2012 - | Lacrosse - Men's | In December of 2010, lacrosse was added as both a men's and women's sport. | |
| 2012 - | 9/22/2012 | Lacrosse - Women's | In December of 2010, lacrosse was added as both a men's and women's sport. |
| 1992 - 1998 | Rifle - Coed | ||
| 1964 - | Soccer - Men's | ||
| 1993 - | 9/5/1993 | Soccer - Women's | First women's soccer game lost 0-1 vs Evansville. |
| 2025- | Swimming - Women's | Starting as early as 2025-2026 academic year. | |
| Tennis - Men's | |||
| 1975 - | 9/16/1975 | Tennis - Women's | |
| 1923 - | Track and Field - Men's | ||
| 1979 - | 2/3/1979 - Indoor 4/5/1979 - Outdoor |
Track and Field - Women's | First indoor meet was vs Parkside Co-ed. First outdoor meet was vs UW Whitewater. |
| 1975 - | 10/4/1975 | Volleyball - Women's |
Return to the University History FAQ's page.