%PDF-1.4
%öäüß
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/Metadata 3 0 R
/StructTreeRoot 4 0 R
/MarkInfo 5 0 R
/Lang (en)
/ViewerPreferences 6 0 R
/Outlines 7 0 R
/OutputIntents [8 0 R]
>>
endobj
9 0 obj
<<
/Title ( Family Weekend 2026)
/Creator (Canva)
/Producer (Canva)
/CreationDate (D:20260916152724+00'00')
/ModDate (D:20260916152724+00'00')
/Keywords (DAHNgRtvoJU,BADUynrMrS0)
/Author (New Student & Family Programs)
/Trapped /False
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [10 0 R]
/Count 1
>>
endobj
3 0 obj
<<
/Length 3103
/Type /Metadata
/Subtype /XML
>>
stream
Family Weekend 2026
Family Weekend 2026
New Student & Family Programs
endstream
endobj
4 0 obj
<<
/Type /StructTreeRoot
/K [11 0 R]
/ParentTree 12 0 R
/ParentTreeNextKey 4
/IDTree 13 0 R
>>
endobj
5 0 obj
<<
/Marked true
>>
endobj
6 0 obj
<<
/Type /ViewerPreferences
/DisplayDocTitle true
>>
endobj
7 0 obj
<<
/Type /Outlines
/First 14 0 R
/Last 15 0 R
/Count 6
>>
endobj
8 0 obj
<<
/Type /OutputIntent
/S /GTS_PDFA1
/Info (sRGB IEC61966-2.1)
/OutputCondition (sRGB)
/OutputConditionIdentifier (IEC 61966-2-1:1999)
/RegistryName (http://www.color.org)
/DestOutputProfile 16 0 R
>>
endobj
10 0 obj
<<
/Type /Page
/Resources <<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 17 0 R
/XObject <<
/X4 18 0 R
/X8 19 0 R
/X9 20 0 R
/X10 21 0 R
/X11 22 0 R
/X12 23 0 R
/X13 24 0 R
/X14 25 0 R
/X15 26 0 R
/X16 27 0 R
/X17 28 0 R
/X18 29 0 R
/X19 30 0 R
/X20 31 0 R
/X21 32 0 R
/X22 33 0 R
/X23 34 0 R
/X24 35 0 R
/X25 36 0 R
/X26 37 0 R
/X27 38 0 R
/X28 39 0 R
/X29 40 0 R
/X30 41 0 R
/X31 42 0 R
/X32 43 0 R
/X33 44 0 R
/X34 45 0 R
/X35 46 0 R
/X36 47 0 R
/X37 48 0 R
/X38 49 0 R
/X39 50 0 R
/X40 51 0 R
/X41 52 0 R
/X42 53 0 R
/X43 54 0 R
/X44 55 0 R
/X45 56 0 R
/X46 57 0 R
/X47 58 0 R
/X48 59 0 R
/X49 60 0 R
/X50 61 0 R
/X53 62 0 R
>>
/Font 63 0 R
>>
/MediaBox [0.0 7.920001 792.0 619.92]
/Annots [64 0 R 65 0 R 66 0 R]
/Contents 67 0 R
/StructParents 0
/Tabs /S
/Parent 2 0 R
/BleedBox [0.0 7.920001 792.0 619.92]
/TrimBox [0.0 7.920001 792.0 619.92]
/CropBox [0.0 7.920001 792.0 619.92]
/Rotate 0
>>
endobj
11 0 obj
<<
/Type /StructElem
/S /Document
/P 4 0 R
/K [68 0 R]
>>
endobj
12 0 obj
<<
/Limits [0 3]
/Nums [0 [69 0 R 70 0 R 71 0 R 72 0 R 73 0 R 74 0 R 75 0 R 76 0 R 77 0 R 78 0 R
79 0 R 80 0 R 81 0 R 82 0 R 83 0 R 84 0 R 85 0 R 86 0 R 87 0 R 88 0 R
89 0 R 90 0 R 91 0 R 92 0 R 93 0 R 94 0 R 95 0 R 96 0 R 97 0 R 98 0 R
99 0 R 100 0 R 101 0 R 102 0 R 103 0 R 104 0 R 105 0 R 106 0 R 107 0 R 108 0 R
109 0 R 110 0 R 111 0 R 112 0 R 113 0 R 114 0 R 115 0 R 116 0 R 117 0 R 118 0 R
119 0 R 120 0 R 121 0 R 122 0 R 123 0 R 124 0 R 125 0 R 126 0 R 127 0 R 128 0 R
129 0 R 130 0 R 131 0 R 132 0 R 133 0 R 134 0 R 135 0 R 136 0 R 137 0 R 138 0 R
139 0 R 140 0 R 141 0 R 142 0 R 143 0 R 144 0 R 145 0 R 146 0 R 147 0 R 148 0 R
149 0 R 150 0 R 151 0 R 152 0 R 153 0 R 154 0 R 155 0 R 156 0 R 157 0 R 158 0 R
159 0 R 160 0 R 161 0 R 162 0 R 163 0 R 164 0 R 165 0 R 164 0 R 166 0 R 167 0 R
168 0 R 169 0 R 170 0 R 171 0 R 172 0 R 173 0 R 174 0 R]
1 175 0 R 2 175 0 R 3 176 0 R]
>>
endobj
13 0 obj
<<
/Names [(elem0_LBp74z2cz3JXwJbr-A1) 177 0 R (elem100_LBJQjNfcV1V0pZRB-A21) 178 0 R (elem101_LBJQjNfcV1V0pZRB-B21) 179 0 R (elem102_LBJQjNfcV1V0pZRB) 180 0 R (elem103_LBJQjNfcV1V0pZRB-A22) 181 0 R
(elem104_LBJQjNfcV1V0pZRB-B22) 182 0 R (elem105_LBJQjNfcV1V0pZRB) 183 0 R (elem106_LBJQjNfcV1V0pZRB-A23) 184 0 R (elem107_LBJQjNfcV1V0pZRB-B23) 185 0 R (elem108_LBJQjNfcV1V0pZRB) 186 0 R
(elem109_LBJQjNfcV1V0pZRB) 187 0 R (elem10_LBp74z2cz3JXwJbr-B4) 188 0 R (elem110_LBSp7Fts4Y34Zx1S-A1) 189 0 R (elem111_LBSp7Fts4Y34Zx1S-B1) 190 0 R (elem112_LBSp7Fts4Y34Zx1S) 191 0 R
(elem113_LBSp7Fts4Y34Zx1S-CBFLk64qQ0tSp2Zq) 192 0 R (elem114_LBSp7Fts4Y34Zx1S-CBTDRZhLhcZcfvJW) 193 0 R (elem115_LBSp7Fts4Y34Zx1S) 194 0 R (elem116_LBSp7Fts4Y34Zx1S-JzZQBdIvn_D2doLVA:ms4sj5he:2) 195 0 R (elem117_LBSp7Fts4Y34Zx1S-JzZQBdIvn_D2doLVA:ms4sj5hf:3) 196 0 R
(elem118_LBSp7Fts4Y34Zx1S) 197 0 R (elem119_LBSp7Fts4Y34Zx1S-A2) 198 0 R (elem11_LBp74z2cz3JXwJbr) 199 0 R (elem120_LBSp7Fts4Y34Zx1S-B2) 200 0 R (elem121_LBSp7Fts4Y34Zx1S) 201 0 R
(elem122_LBSp7Fts4Y34Zx1S-A3) 202 0 R (elem123_LBSp7Fts4Y34Zx1S-B3) 203 0 R (elem124_LBSp7Fts4Y34Zx1S) 204 0 R (elem125_LBSp7Fts4Y34Zx1S-A4) 205 0 R (elem126_LBSp7Fts4Y34Zx1S-B4) 206 0 R
(elem127_LBSp7Fts4Y34Zx1S) 207 0 R (elem128_LBSp7Fts4Y34Zx1S-A5) 208 0 R (elem129_LBSp7Fts4Y34Zx1S-B5) 209 0 R (elem12_LBp74z2cz3JXwJbr-JzZQBdIvn_D2doLVA:ms4sxklq:8) 210 0 R (elem130_LBSp7Fts4Y34Zx1S) 211 0 R
(elem131_LBSp7Fts4Y34Zx1S-A6) 212 0 R (elem132_LBSp7Fts4Y34Zx1S-B6) 213 0 R (elem133_LBSp7Fts4Y34Zx1S) 214 0 R (elem134_LBSp7Fts4Y34Zx1S-A7) 215 0 R (elem135_LBSp7Fts4Y34Zx1S-B7) 216 0 R
(elem136_LBSp7Fts4Y34Zx1S) 217 0 R (elem137_LBSp7Fts4Y34Zx1S) 218 0 R (elem138_LBTKpskXzhQ3YQVW-A1) 219 0 R (elem139_LBTKpskXzhQ3YQVW) 220 0 R (elem13_LBp74z2cz3JXwJbr-JzZQBdIvn_D2doLVA:ms4sxklr:9) 221 0 R
(elem140_LBTKpskXzhQ3YQVW-A2) 222 0 R (elem141_LBTKpskXzhQ3YQVW) 223 0 R (elem142_LBTKpskXzhQ3YQVW-A3) 224 0 R (elem143_LBTKpskXzhQ3YQVW) 225 0 R (elem144_LBTKpskXzhQ3YQVW) 226 0 R
(elem14_LBp74z2cz3JXwJbr) 227 0 R (elem15_LBp74z2cz3JXwJbr-A5) 228 0 R (elem16_LBp74z2cz3JXwJbr-B5) 229 0 R (elem17_LBp74z2cz3JXwJbr) 230 0 R (elem18_LBp74z2cz3JXwJbr-A6) 231 0 R
(elem19_LBp74z2cz3JXwJbr-B6) 232 0 R (elem1_LBp74z2cz3JXwJbr-B1) 233 0 R (elem20_LBp74z2cz3JXwJbr) 234 0 R (elem21_LBp74z2cz3JXwJbr-A8) 235 0 R (elem22_LBp74z2cz3JXwJbr-B8) 236 0 R
(elem23_LBp74z2cz3JXwJbr) 237 0 R (elem24_LBp74z2cz3JXwJbr-A9) 238 0 R (elem25_LBp74z2cz3JXwJbr-B9) 239 0 R (elem26_LBp74z2cz3JXwJbr) 240 0 R (elem27_LBp74z2cz3JXwJbr-A11) 241 0 R
(elem28_LBp74z2cz3JXwJbr-B11) 242 0 R (elem29_LBp74z2cz3JXwJbr) 243 0 R (elem2_LBp74z2cz3JXwJbr) 244 0 R (elem30_LBp74z2cz3JXwJbr-A12) 245 0 R (elem31_LBp74z2cz3JXwJbr-B12) 246 0 R
(elem32_LBp74z2cz3JXwJbr) 247 0 R (elem33_LBp74z2cz3JXwJbr-A13) 248 0 R (elem34_LBp74z2cz3JXwJbr-B13) 249 0 R (elem35_LBp74z2cz3JXwJbr) 250 0 R (elem36_LBp74z2cz3JXwJbr-Qmb2px0yN0uCuhIJA:msexwptt:0) 251 0 R
(elem37_LBp74z2cz3JXwJbr-Qmb2px0yN0uCuhIJA:msexwptv:1) 252 0 R (elem38_LBp74z2cz3JXwJbr) 253 0 R (elem39_LBp74z2cz3JXwJbr-A14) 254 0 R (elem3_LBp74z2cz3JXwJbr-A2) 255 0 R (elem40_LBp74z2cz3JXwJbr-B14) 256 0 R
(elem41_LBp74z2cz3JXwJbr) 257 0 R (elem42_LBp74z2cz3JXwJbr-JzZQBdIvn_D2doLVA:ms4ssy6i:4) 258 0 R (elem43_LBp74z2cz3JXwJbr-JzZQBdIvn_D2doLVA:ms4ssy6j:5) 259 0 R (elem44_LBp74z2cz3JXwJbr) 260 0 R (elem45_LBp74z2cz3JXwJbr) 261 0 R
(elem46_LBJQjNfcV1V0pZRB-A1) 262 0 R (elem47_LBJQjNfcV1V0pZRB-B1) 263 0 R (elem48_LBJQjNfcV1V0pZRB) 264 0 R (elem49_LBJQjNfcV1V0pZRB-A2) 265 0 R (elem4_LBp74z2cz3JXwJbr-B2) 266 0 R
(elem50_LBJQjNfcV1V0pZRB-B2) 267 0 R (elem51_LBJQjNfcV1V0pZRB) 268 0 R (elem52_LBJQjNfcV1V0pZRB-A3) 269 0 R (elem53_LBJQjNfcV1V0pZRB-B3) 270 0 R (elem54_LBJQjNfcV1V0pZRB) 271 0 R
(elem55_LBJQjNfcV1V0pZRB-A5) 272 0 R (elem56_LBJQjNfcV1V0pZRB-B5) 273 0 R (elem57_LBJQjNfcV1V0pZRB) 274 0 R (elem58_LBJQjNfcV1V0pZRB-A6) 275 0 R (elem59_LBJQjNfcV1V0pZRB-B6) 276 0 R
(elem5_LBp74z2cz3JXwJbr) 277 0 R (elem60_LBJQjNfcV1V0pZRB) 278 0 R (elem61_LBJQjNfcV1V0pZRB-A7) 279 0 R (elem62_LBJQjNfcV1V0pZRB-B7) 280 0 R (elem63_LBJQjNfcV1V0pZRB) 281 0 R
(elem64_LBJQjNfcV1V0pZRB-A8) 282 0 R (elem65_LBJQjNfcV1V0pZRB-B8) 283 0 R (elem66_LBJQjNfcV1V0pZRB) 284 0 R (elem67_LBJQjNfcV1V0pZRB-A9) 285 0 R (elem68_LBJQjNfcV1V0pZRB-B9) 286 0 R
(elem69_LBJQjNfcV1V0pZRB) 287 0 R (elem6_LBp74z2cz3JXwJbr-A3) 288 0 R (elem70_LBJQjNfcV1V0pZRB-A10) 289 0 R (elem71_LBJQjNfcV1V0pZRB-B10) 290 0 R (elem72_LBJQjNfcV1V0pZRB) 291 0 R
(elem73_LBJQjNfcV1V0pZRB-A11) 292 0 R (elem74_LBJQjNfcV1V0pZRB-B11) 293 0 R (elem75_LBJQjNfcV1V0pZRB) 294 0 R (elem76_LBJQjNfcV1V0pZRB-A12) 295 0 R (elem77_LBJQjNfcV1V0pZRB-B12) 296 0 R
(elem78_LBJQjNfcV1V0pZRB) 297 0 R (elem79_LBJQjNfcV1V0pZRB-A13) 298 0 R (elem7_LBp74z2cz3JXwJbr-B3) 299 0 R (elem80_LBJQjNfcV1V0pZRB-B13) 300 0 R (elem81_LBJQjNfcV1V0pZRB) 301 0 R
(elem82_LBJQjNfcV1V0pZRB-A14) 302 0 R (elem83_LBJQjNfcV1V0pZRB-B14) 303 0 R (elem84_LBJQjNfcV1V0pZRB) 304 0 R (elem85_LBJQjNfcV1V0pZRB-A15) 305 0 R (elem86_LBJQjNfcV1V0pZRB-B15) 306 0 R
(elem87_LBJQjNfcV1V0pZRB) 307 0 R (elem88_LBJQjNfcV1V0pZRB-A16) 308 0 R (elem89_LBJQjNfcV1V0pZRB-B16) 309 0 R (elem8_LBp74z2cz3JXwJbr) 310 0 R (elem90_LBJQjNfcV1V0pZRB) 311 0 R
(elem91_LBJQjNfcV1V0pZRB-A17) 312 0 R (elem92_LBJQjNfcV1V0pZRB-B17) 313 0 R (elem93_LBJQjNfcV1V0pZRB) 314 0 R (elem94_LBJQjNfcV1V0pZRB-A18) 315 0 R (elem95_LBJQjNfcV1V0pZRB-B18) 316 0 R
(elem96_LBJQjNfcV1V0pZRB) 317 0 R (elem97_LBJQjNfcV1V0pZRB-A19) 318 0 R (elem98_LBJQjNfcV1V0pZRB-B19) 319 0 R (elem99_LBJQjNfcV1V0pZRB) 320 0 R (elem9_LBp74z2cz3JXwJbr-A4) 321 0 R]
>>
endobj
14 0 obj
<<
/Title (*Check Guidebook for)
/Dest [10 0 R /Fit]
/Parent 7 0 R
/Next 322 0 R
>>
endobj
15 0 obj
<<
/Title (Sunday Sept. 27)
/Dest [10 0 R /Fit]
/Parent 7 0 R
/Prev 323 0 R
/First 324 0 R
/Last 325 0 R
/Count -54
>>
endobj
16 0 obj
<<
/Length 3048
/N 3
>>
stream
è mntrRGB XYZ Ù $ acsp öÖ Ó- )ø=Þ¯òU®xBúäʃ9
desc D ybXYZ À bTRC Ô dmdd à ˆgXYZ
h gTRC Ô lumi
| meas
� $bkpt
´ rXYZ
È rTRC Ô tech
Ü vued
è ‡wtpt p cprt „ 7chad ¼ ,desc sRGB IEC61966-2-1 black scaled XYZ $ „ ¶Ïcurv
# ( - 2 7 ; @ E J O T Y ^ c h m r w | � † ‹ � • š Ÿ ¤ © ® ² · ¼ Á Æ Ë Ð Õ Û à å ë ð ö û
%+28>ELRY`gnu|ƒ‹’š¡©±¹ÁÉÑÙáéòú&/8AKT]gqz„Ž˜¢¬¶ÁËÕàëõ !-8COZfr~Š–¢®ºÇÓàìù -;HUcq~Œš¨¶ÄÓáðþ
+:IXgw†–¦µÅÕåö'7HYj{Œ�¯ÀÑãõ+=Oat†™¬¿Òåø2FZn‚–ª¾Òçû % : O d y � ¤ º Ï å û
'
=
T
j
�
˜
®
Å
Ü
ó"9Qi€˜°Èáù*C\uާÀÙó
&
@
Z
t
Ž
©
Ã
Þ
ø.Id›¶Òî %A^z–³Ïì &Ca~›¹×õ1OmŒªÉè&Ed„£Ãã#Ccƒ¤Åå'Ij‹Îð4Vx›½à&Il�²ÖúAe‰®Ò÷@eНÕú Ek‘·Ý*QwžÅì;cвÚ*R{£ÌõGp™Ãì@j”¾é>i”¿ê A l ˜ Ä ð!!H!u!¡!Î!û"'"U"‚"¯"Ý#
#8#f#”#Â#ð$$M$|$«$Ú% %8%h%—%Ç%÷&'&W&‡&·&è''I'z'«'Ü(
(?(q(¢(Ô))8)k)�)Ð**5*h*›*Ï++6+i+�+Ñ,,9,n,¢,×--A-v-«-á..L.‚.·.î/$/Z/‘/Ç/þ050l0¤0Û11J1‚1º1ò2*2c2›2Ô3
3F33¸3ñ4+4e4ž4Ø55M5‡5Â5ý676r6®6é7$7`7œ7×88P8Œ8È99B99¼9ù:6:t:²:ï;-;k;ª;è<' >`> >à?!?a?¢?â@#@d@¦@çA)AjA¬AîB0BrBµB÷C:C}CÀDDGDŠDÎEEUEšEÞF"FgF«FðG5G{GÀHHKH‘H×IIcI©IðJ7J}JÄKKSKšKâL*LrLºMMJM“MÜN%NnN·O OIO“OÝP'PqP»QQPQ›QæR1R|RÇSS_SªSöTBT�TÛU(UuUÂVV\V©V÷WDW’WàX/X}XËYYiY¸ZZVZ¦Zõ[E[•[å\5\†\Ö]']x]É^^l^½__a_³``W`ª`üaOa¢aõbIbœbðcCc—cëd@d”dée=e’eçf=f’fèg=g“géh?h–hìiCišiñjHjŸj÷kOk§kÿlWl¯mm`m¹nnknÄooxoÑp+p†pàq:q•qðrKr¦ss]s¸ttptÌu(u…uáv>v›vøwVw³xxnxÌy*y‰yçzFz¥{{c{Â|!|�|á}A}¡~~b~Â#„å€G€¨�
�k�Í‚0‚’‚ôƒWƒº„„€„ã…G…«††r†×‡;‡ŸˆˆiˆÎ‰3‰™‰þŠdŠÊ‹0‹–‹üŒcŒÊ�1�˜�ÿŽfŽÎ�6�ž��n�Ö‘?‘¨’’z’ã“M“¶” ”Š”ô•_•É–4–Ÿ—
—u—à˜L˜¸™$™�™üšhšÕ›B›¯œœ‰œ÷�d�Òž@ž®ŸŸ‹Ÿú i Ø¡G¡¶¢&¢–££v£æ¤V¤Ç¥8¥©¦¦‹¦ý§n§à¨R¨Ä©7©©ªª�««u«é¬\¬ÐD¸®-®¡¯¯‹° °u°ê±`±Ö²K²Â³8³®´%´œµµŠ¶¶y¶ð·h·à¸Y¸Ñ¹J¹Âº;ºµ».»§¼!¼›½½�¾
¾„¾ÿ¿z¿õÀpÀìÁgÁãÂ_ÂÛÃXÃÔÄQÄÎÅKÅÈÆFÆÃÇAÇ¿È=ȼÉ:ɹÊ8Ê·Ë6˶Ì5̵Í5͵Î6ζÏ7ϸÐ9кÑ<ѾÒ?ÒÁÓDÓÆÔIÔËÕNÕÑÖUÖØ×\×àØdØèÙlÙñÚvÚûÛ€ÜÜŠÝÝ–ÞÞ¢ß)߯à6à½áDáÌâSâÛãcãëäsäü儿
æ–çç©è2è¼éFéÐê[êåëpëûì†ííœî(î´ï@ïÌðXðåñrñÿòŒóó§ô4ôÂõPõÞömöû÷Šøø¨ù8ùÇúWúçûwüü˜ý)ýºþKþÜÿmÿÿdesc .IEC 61966-2-1 Default RGB Colour Space - sRGB XYZ b™ ·… ÚXYZ P meas XYZ 3 ¤XYZ o¢ 8õ �sig CRT desc -Reference Viewing Condition in IEC 61966-2-1 XYZ öÖ Ó-text Copyright International Color Consortium, 2009 sf32 D ßÿÿó&